Low Concave          
Click in the SHAPE REF to see the technical page.                

Low Concave Shapes

Click in the SHAPE REF to see the technical page.

SHAPE LENGTH WIDTH TAIL NOSE WB
M0130 31.48″ 7.375″ 6.41″ 6.68″ 14.2″
M0131 31.60″ 7.5″ 6.47″ 6.74″ 14.2″
M0132 31.60″ 7.6″ 6.47″ 6.74″ 14.2″
M0133 31.60″ 7.75″ 6.47″ 6.74″ 14.2″
M0134 31.60″ 7.87″ 6.47″ 6.74″ 14.2″
M0135 31.85″ 8.0″ 6.59″ 6.87″ 14.2″
M0136 31.85″ 8.125″ 6.59″ 6.87″ 14.2″
M0137 31.85″ 8.25″ 6.59″ 6.87″ 14.2″
M0138 31.85″ 8.375″ 6.59″ 6.87″ 14.2″
M0139 31.85″ 8.5 6.59″ 6.87″ 14.2″
M01310 31.96″ 8.625″ 6.65″ 6.92″ 14.2″
M01311 32.10″ 8.75″ 6.72″ 6.99″ 14.2″
M01312 32.22″ 8.875″ 6.77″ 7.05″ 14.2″
M01313 32.34″ 9.0″ 6.84″ 7.11″ 14.2″
Medium Concave        
Click in the SHAPE REF to see the technical page.                  
Medium Concave Shapes

Click in the SHAPE REF to see the technical page.

SHAPE LENGTH WIDTH TAIL NOSE WB
M0420 31.18″ 7.375″ 6.10″ 6.69″ 14.2″
M0421 31.30″ 7.5″ 6.16″ 6.75″ 14.2″
M0422 31.42″ 7.625″ 6.22″ 6.81″ 14.2″
M0423 31.54″ 7.75″ 6.28″ 6.87″ 14.2″
M0424 31.65″ 7.87″ 6.34″ 6.92″ 14.2″
M0425 31.77″ 8.0″ 6.40″ 6.98″ 14.2″
M0426 31.77″ 8.125″ 6.40″ 6.98″ 14.2″
M0427 31.89″ 8.25″ 6.46″ 7.04″ 14.2″
M0428 32.01″ 8.375″ 6.50″ 7.10″ 14.2″
M0429 32.16″ 8.5 6.96″ 7.16″ 14.2″
M04211 32.10″ 8.75″ 6.56″ 7.15″ 14.2″
M04212 32.22″ 8.875″ 6.62″ 7.21″ 14.2″
M04213 32.34″ 9.0″ 6.68″ 7.27″ 14.2″
High Concave            
Click in the SHAPE REF to see the technical page.                    
High Concave Shapes

Click in the SHAPE REF to see the technical page.

SHAPE LENGTH WIDTH TAIL NOSE WB
M0210 30.81″ 7.375″ 6.05″ 6.37″ 14.2″
M0211 30.93″ 7.5″ 6.11″ 6.43″ 14.2″
M0212 31.05″ 7.625″ 6.17″ 6.49″ 14.2″
M0213 31.17″ 7.75″ 6.23″ 6.55″ 14.2″
M0214 31.32″ 7.87″ 6.30″ 6.63″ 14.2″
M0215 31.44″ 8.0″ 6.407″ 6.710″ 14.2″
M0216 31.602″ 8.125″ 6.486″ 6.788″ 14.2″
M0217 31.720″ 8.25″ 6.545″ 6.848″ 14.2″
M0218 31.838″ 8.375″ 6.604″ 6.907″ 14.2″
M0219 31.956″ 8.5 6.663″ 6.966″ 14.2″
M02310 31.95″ 8.625″ 6.95″ 6.62″ 14.2″
M02311 31.95″ 8.75″ 6.95″ 6.62″ 14.2″
High Concave Square                  
Click in the SHAPE REF to see the technical page.                    
High Concave Square Shapes

Click in the SHAPE REF to see the technical page.

SHAPE LENGTH WIDTH TAIL NOSE WB
M02364 31.27″ 7.87″ 6.40″ 6.48″ 14.2″
M02365 31.41″ 8.0″ 6.47″ 6.55″ 14.2″
M02366 31.53″ 8.125″ 6.53″ 6.61″ 14.2″
M02367 31.63″ 8.25″ 6.59″ 6.67″ 14.2″
M02368 31.77″ 8.375″ 6.65″ 6.73″ 14.2″
M02369 31.88″ 8.5″ 6.71″ 6.79″ 14.2″
M02360 31.88″ 8.625″ 6.671″ 6.79″ 14.2″
Pool                            
Click in the SHAPE REF to see the technical page.                    
Pool Shapes

Click in the SHAPE REF to see the technical page.

SHAPE LENGTH WIDTH TAIL NOSE WB
M02119 31.61″ 8.0″ 6.33″ 6.92″ 14.2″
M02118 31.69″ 8.125″ 6.73″ 6.96″ 14.2″
M02115 31.85″ 8.25″ 6.45″ 7.0″ 14.2″
M02116 31.92″ 8.375″ 6.49″ 7.08″ 14.2″
M02111 32.08″ 8.5″ 6.53″ 7.16″ 14.2″
M02110 32.16″ 8.625″ 6.61″ 7.20″ 14.2″
M02114 32.32″ 8.75″ 6.69″ 7.28″ 14.2″
M04230 32.40″ 8.875″ 6.69″ 7.28″ 14.2″
M04231 32.55″ 9.0″ 6.81″ 7.40″ 14.2″
Special                
Click in the SHAPE REF to see the technical page.                    
Special Shapes

Click in the SHAPE REF to see the technical page.

SHAPES LENGTH WIDTH TAIL NOSE WB
M0476 30.42″ 8.0″ 5.9″ 6.13″ 14.2″
M0477 30.65″ 8.25″ 6.02″ 6.25″ 14.2″
M0478 30.89″ 8.5″ 6.14″ 6.36″ 14.2″
M01314 31.5″ 9.375″ 5.46″ 6.83″ 14.2″
M04284 31.0″ 9.0″ 5.58″ 6.62″ 14.2″
M0460 32.24″ 9.0″ 6.88″ 6.92″ 14.2″
M0464 32.55″ 8.5″ 6.77″ 7.41″ 14.2″
M0467 32.42″ 8.75″ 6.75″ 7.30″ 14.2″
M0468 32.4″ 8.9″ 6.74″ 7.26″ 14.2″
M01002 31.40″ 8.75″ 6.44″ 6.57″ 14.2″
M01007 31.85″ 9.125″ 6.58″ 6.87″ 14.2″
M0461 32.40″ 9.1″ 6.57″ 7.40″ 14.2″
M0462 32.63″ 8.5″ 7.08″ 6.12″ 14.2″
M0463 32″ 8.25″ 6.65″ 6.92″ 14.2″
M0465 32.25″ 8.5″ 6.77″ 7.09″ 14.2″
M0466 32.5″ 8.75″ 7.34″ 6.77″ 14.2″
M0469 32.45″ 8.5″ 7.30″ 6.77″ 14.2″
M04285 32″ 8.875″ 6.68″ 6.92″ 14.2″
M04283 32.39″ 8.625″ 6.86″ 7.15″ 14.2″
Mini I                          
Click in the SHAPE REF to see the technical page.                    
Mini I Shapes

Click in the SHAPE REF to see the technical page.

SHAPE LENGTH WIDTH TAIL NOSE WB
M0620 28″ 7.25″ 5.80″ 6.04″ 12″
M0616 27.83″ 7″ 5.70″ 5.94″ 12″
M0614 28.32″ 7.5″ 5.95″ 6.19″ 12″
M0611 28″ 7.75″ 5.80″ 6.04″ 12″
Mini II                      
Click in the SHAPE REF to see the technical page.                    
Mini II Shapes

Click in the SHAPE REF to see the technical page.

SHAPE LENGTH WIDTH TAIL NOSE WB
M0510 29.5″ 7.375″ 6.06″ 6.33″ 12.92″
M0511 29.5″ 7.5″ 6.06″ 6.33″ 12.92″
M0512 29.5″ 7.625″ 6.06″ 6.33″ 12.92″
M0513 29.5″ 7.75″ 6.06″ 6.33″ 12.92″
M0514 29.5″ 7.87″ 6.06″ 6.33″ 12.92″
M0515 29.5″ 8.0″ 6.06″ 6.33″ 12.92″
M0516 29.5″ 8.125″ 6.06″ 6.33″ 12.92″
M0517 29.5″ 8.25″ 6.06″ 6.33″ 12.92″